skip to main | skip to sidebar

EUR/USD Trading

Thursday, December 23, 2010

Trade Summary - 23 Dec 2010

23 Dec: +000.00$
22 Dec: +525.00$
Posted by EUR/USD Trader at 9:28 PM

No comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)

About Me

EUR/USD Trader
View my complete profile

Blog Archive

  • ▼  2010 (42)
    • ▼  December (42)
      • Trade 5 - 30 Dec 2010
      • Trade 4 - Dec 30 2010
      • Trade 3 - 30 Dec 2010
      • Trade 2 - 30 Dec 2010
      • Trade 1 - 30 Dec 2010
      • Trade Summary - 27 Dec 2010
      • Trade 15 - 27 Dec 2010
      • Trade 14 - 27 Dec 2010
      • Trade 13- 27 Dec 2010
      • Trade 12 - 27 Dec 2010
      • Trade 11 - 27 Dec 2010
      • Trade 10 - 27 Dec 2010
      • Trade 9 - 27 Dec 2010
      • Trade 8 - 27 Dec 2010
      • Trade 7 - 27 Dec 2010
      • Trade 6 - 27 Dec 2010
      • Trade 5 - 27 Dec 2010
      • Trade 4 - 27 Dec 2010
      • Trade 3 - 27 Dec 2010
      • Trade 2 - 27 Dec 2010
      • Trade 1 - 27 Dec 2010
      • Trade Summary - 23 Dec 2010
      • Trade 15 - 23 Dec 2010
      • Trade 14 - 23 Dec 2010
      • Trade 13 - 23 Dec 2010
      • Trade 12 - 23 Dec 2010
      • Trade 11 - 23 Dec 2010
      • Trade 10 - 23 Dec 2010
      • Trade 9 - 23 Dec 2010
      • Trade 8 - 23 Dec 2010
      • Trade 7 - 23 Dec 2010
      • Trade 6 - 23 Dec 2010
      • Trade 5 - 23 Dec 2010
      • Trade 4 - 23 Dec 2010
      • Trade 3 - 23 Dec 2010
      • Trade 2 - 23 Dec 2010
      • Trade 1 - 23 Dec 2010
      • Trade Summary - 22 Dec 2010
      • Trade 3: Dec 22, 2010
      • Time : 5:36:15 p...
      • Sell 1 Lot @1.3131
      • EUR/USD Trading
  • ►  2007 (3)
    • ►  April (1)
    • ►  March (2)

Ooty Roadies

Ooty Roadies
Maaman mising - hes taking the snap

Blogger's Park

  • shruti
  • nasia
  • Ikks...
  • Sthalllleeee Sharat....
  • Sankuuu
  • Bullshee
  • Raghav